🎬 Video Produk
Vivo Y05 4/64GB 4/128GB Garansi Resmi
Rp 2.352.000
Regular Member = alamatnya belum diverifikasi. Verified Member adalah pengguna dengan alamat terverifikasi, tidak fiktif — dibuktikan lewat kode yang dikirim ke rumahnya lewat pos.
Belum punya akun? Daftar gratis untuk mulai belanja.
Deskripsi Produk
Ulasan Produk
Spesifikasi
| Basic Information | |
| Color | Black/Blue |
|---|---|
| Model | Y05 |
| Operating System | OriginOS 6.0 (based on Android 16) |
| Body & Design | |
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209 g |
| Back Cover Material | Composite plastic sheet |
| Ingress Protection Rating | IP65 (dust tight and protected against low-pressure water jets) |
| Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Display | |
| Size | 6.74 inches (17.13 cm) |
| Type | LCD (LED backlight) |
| Resolution | 1600 × 720 pixels |
| Refresh Rate | Up to 120 Hz |
| Pixel Density | 260 PPI |
| Color Gamut | 83% NTSC |
| Brightness (HBM) | 1200 nits |
| Touch Screen | Capacitive multi-touch |
| Local Peak Brightness | Not supported (LCD limitation) |
| Platform | |
| Processor | Unisoc T7225 |
| Process Node | 12 nm |
| CPU | Octa-core (2 × 1.8 GHz + 6 × 1.8 GHz) |
| CPU Core Count | 8 |
| Memory & Storage | |
| RAM + ROM | 4 GB + 64 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Expandable RAM | Up to +4 GB (virtual RAM) |
| Expandable ROM | Up to 2 TB (via microSD card) |
| Battery & Charging | |
| Battery Capacity | 6500 mAh (TYP) |
| Battery Type | Li-ion |
| Charging Power | 15W wired |
| Camera | |
| Rear Camera | 8 MP, f/2.0 |
| Front Camera | 5 MP, f/2.2 |
| Flash | Rear flash |
| Rear Scene Modes | Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents |
| Front Scene Modes | Photo, Night, Portrait, Video, Live Photo |
| Audio & Media | |
| Hi-Fi Audio | Not supported |
| Audio Playback Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording Format | MP4 |
| Voice Recording | Supported |
| Network & Connectivity | |
| Card Slots | 2 nano SIM + 1 microSD (dedicated) |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| 2G GSM | 850 / 900 / 1800 MHz |
| 3G WCDMA | Bands 1 / 5 / 8 |
| 4G LTE FDD | Bands 1 / 3 / 5 / 7 / 8 / 20 / 28 |
| 4G LTE TDD | Bands 38 / 40 / 41 |
| 5G | Not supported |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | 5.2 |
| USB | USB 2.0 Type-C |
| OTG | Supported |
| GPS | Supported |
| FM Radio | Supported |
| NFC | Not supported |
| Infrared Blaster | Supported |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Not supported |
| Color Temperature Sensor | Not supported |
Tanya Penjual (0)
Masuk untuk bertanya ke penjual.
Belum ada pertanyaan. Jadilah yang pertama bertanya!
Ulasan Produk
Belum ada ulasan untuk produk ini. Beli & selesaikan pesanan untuk memberi ulasan pertama!
Lainnya dari Toko Ini
Samsung Galaxy A07 5G 6/128GB Garansi Resmi
Rp 3.276.000
Myfon
Tecno Camon 50 8/128GB 8/256GB 12/256GB
Rp 3.916.500
Myfon
Samsung Galaxy S26 Ultra 12/256GB 12/512GB 16/1TB Garansi Resmi
Rp 21.147.000
Myfon
Xiaomi Redmi Pad 2 Pro 8/256GB Garansi Resmi
Rp 4.924.500
Myfon
Samsung Galaxy S26 Plus ( S26+ ) S26 12/256GB 12/512GB Garansi Resmi
Rp 13.902.000
Myfon
Xiaomi Redmi A7 Pro 4/128GB Garansi Resmi
Rp 1.932.000
Myfon
Produk Serupa
Samsung Galaxy A07 5G 6/128GB Garansi Resmi
Rp 3.276.000
Myfon
Tecno Camon 50 8/128GB 8/256GB 12/256GB
Rp 3.916.500
Myfon
Samsung Galaxy S26 Ultra 12/256GB 12/512GB 16/1TB Garansi Resmi
Rp 21.147.000
Myfon
Xiaomi Redmi Pad 2 Pro 8/256GB Garansi Resmi
Rp 4.924.500
Myfon
Samsung Galaxy S26 Plus ( S26+ ) S26 12/256GB 12/512GB Garansi Resmi
Rp 13.902.000
Myfon
Xiaomi Redmi A7 Pro 4/128GB Garansi Resmi
Rp 1.932.000
Myfon